<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoCo Inc</title>
	<atom:link href="http://www.bigideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigideas.com</link>
	<description>Big Ideas</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>From the Headlines: Week of February 10, 2012</title>
		<link>http://www.bigideas.com/the-blog/from-the-headlines-week-of-february-10-2012/</link>
		<comments>http://www.bigideas.com/the-blog/from-the-headlines-week-of-february-10-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:02:55 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Shatner]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1744</guid>
		<description><![CDATA[Pour your heart out-new red Field Notes notebook released. Samsung &#8220;Out of the Box&#8221; learning guide. Is the Priceline Negotiator really gone? 10 Essential Features of Every Good Business Website St. Paul makes it on the cracked.com list of Real Places Plucked Straight Out of Fairy Tales Redbox and Verizon team up to challenge Netflix]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1747" title="FTH_Shatner" src="http://www.bigideas.com/wp-content/uploads/2012/02/FTH_Shatner.png" alt="" width="600" height="357" /></p>
<p>Pour your heart out-<a href="http://vimeo.com/36086669" target="_blank">new red Field Notes notebook released</a>.</p>
<p><a href="http://vitaminsdesign.com/projects/out-of-the-box-for-samsung/" target="_blank">Samsung &#8220;Out of the Box&#8221; learning guide</a>.</p>
<p>Is the Priceline Negotiator <a href="http://www.forbes.com/sites/davidvinjamuri/2012/02/03/priceline-just-killed-william-shatner-or-did-they-2/" target="_blank">really gone</a>?</p>
<p><a href="http://mashable.com/2012/02/09/website-must-haves/" target="_blank">10 Essential Features</a> of Every Good Business Website</p>
<p>St. Paul makes it on the cracked.com list of <a href="http://www.cracked.com/article_19622_5-real-places-plucked-straight-out-fairy-tales.html" target="_blank">Real Places Plucked Straight Out of Fairy Tales</a></p>
<p><a href="http://www.reuters.com/article/2012/02/08/us-verizon-redbox-idUSTRE81510M20120208" target="_blank">Redbox and Verizon team up</a> to challenge Netflix</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/from-the-headlines-week-of-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdogs: Up, up and away</title>
		<link>http://www.bigideas.com/the-blog/underdogs-up-up-and-away/</link>
		<comments>http://www.bigideas.com/the-blog/underdogs-up-up-and-away/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:32:50 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Funny Ads]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1729</guid>
		<description><![CDATA[The Super Bowl means many different things for many different people. For marketing folks it means the biggest night for advertising. Before this year’s scrutiny, take a look at a few underdog spots that came from behind to be big winners from Super Bowls of the past. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><code><embed width="600" height="347" name="plugin" src="http://admin.brightcove.com/viewer/us20120127.1119/BrightcoveBootloader.swf?playerID=899459040001&amp;%40videoPlayer=1409761105001&amp;autoStart=false&amp;bgcolor=%23FFFFFF&amp;debuggerID=&amp;flashID=myExperience1409761105001&amp;height=337&amp;isUI=true&amp;isVid=true&amp;linkBaseURL=http%3A%2F%2Fwww.adweek.com%2Fvideo%2Fadvertising-branding%2Fcampaign-trails-seven-super-bowl-ad-underdogs-137681%3Fauto&amp;startTime=1328302408933&amp;width=600&amp;wmode=transparent" type="application/x-shockwave-flash"></object></code></p>
<p>The Super Bowl means many different things for many different people. For marketing folks it means the biggest night for advertising.</p>
<p>Before this year’s scrutiny, take a look at a few underdog spots that came from behind to be big winners from Super Bowls of the past. Enjoy!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/underdogs-up-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Headlines: Week of January 27, 2012</title>
		<link>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-27-2012/</link>
		<comments>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-27-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:20:56 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[From the Headlines]]></category>
		<category><![CDATA[Funny Ads]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1714</guid>
		<description><![CDATA[Taco Bell to start serving breakfast, or “First Meal.” Wendy&#8217;s is testing its new Bacon Portabella and Spicy Santa Fe burgers in Wichita. McDonald&#8217;s Twitter Campaign Goes Horribly Wrong. I&#8217;ll take a Venti Merlot, please. Girl saves mothers life by slapping her with a piece of pizza.]]></description>
			<content:encoded><![CDATA[<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://admin.brightcove.com/viewer/us20120125.2143/BrightcoveBootloader.swf?playerID=792865957001&amp;playerKey=AQ%7E%7E%2CAAAAABaD_Us%7E%2C27iukNn8neTiu2V3RNN9cU_M67_q36be&amp;autoStart=&amp;bgcolor=%23FFFFFF&amp;debuggerID=&amp;dynamicStreaming=true&amp;flashID=myExperience&amp;height=450&amp;isUI=true&amp;isVid=true&amp;startTime=1327679552591&amp;videoID=1416234094001&amp;width=600" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://admin.brightcove.com/viewer/us20120125.2143/BrightcoveBootloader.swf?playerID=792865957001&amp;playerKey=AQ%7E%7E%2CAAAAABaD_Us%7E%2C27iukNn8neTiu2V3RNN9cU_M67_q36be&amp;autoStart=&amp;bgcolor=%23FFFFFF&amp;debuggerID=&amp;dynamicStreaming=true&amp;flashID=myExperience&amp;height=450&amp;isUI=true&amp;isVid=true&amp;startTime=1327679552591&amp;videoID=1416234094001&amp;width=600" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>Taco Bell to start serving breakfast, or <a href="http://adage.com/article/adages/spots-taco-bell-leans-brands-breakfast-ads/232378/" target="_blank">“First Meal.”</a></p>
<p>Wendy&#8217;s is testing its new <a href="http://www.grubgrade.com/2012/01/16/wendys-black-label-hamburgers/#.TxSyMNjpmPU.twitter" target="_blank">Bacon Portabella and Spicy Santa Fe burgers</a> in Wichita.</p>
<p>McDonald&#8217;s Twitter Campaign <a href="http://www.businessinsider.com/mcdonalds-twitter-campaign-goes-horribly-wrong-mcdstories-2012-1" target="_blank">Goes Horribly Wrong</a>.</p>
<p><a href="http://jezebel.com/5878674/soon-youll-be-able-to-get-wasted-at-starbucks" target="_blank">I&#8217;ll take a Venti Merlot, please</a>.</p>
<p>Girl saves mothers life by <a href="http://thedailywh.at/2012/01/26/pizza-saves-of-the-day/" target="_blank">slapping her with a piece of pizza</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opening: Interactive Designer / Front End Developer</title>
		<link>http://www.bigideas.com/the-blog/job-opening-interactive-designer-front-end-developer/</link>
		<comments>http://www.bigideas.com/the-blog/job-opening-interactive-designer-front-end-developer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:57:55 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[MoCo]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1707</guid>
		<description><![CDATA[MoCo, Inc. is looking to add some creative and technical know-how to our arsenal. Are you a designer/front end developer who obsesses over pixels being perfect? Know enough about code to break and then fix it?  Want to be the next DJ in our loft that overlooks our space? Being a part of MoCo’s interactive [...]]]></description>
			<content:encoded><![CDATA[<p>MoCo, Inc. is looking to add some creative and technical know-how to our arsenal. Are you a designer/front end developer who obsesses over pixels being perfect? Know enough about code to break and then fix it?  Want to be the next DJ in our loft that overlooks our space? Being a part of MoCo’s interactive team, you’ll be in a creative and flexible environment working on a wide range of unique interactive projects including huge product driven websites, to mom-and-pop shops looking to spice up their online presence and get into the social megasphere. You’ll be doing this for the web, tablets, phones and whatever next gen devices come our way.</p>
<p>Sr. Executive Designer, Art Director, Jr. Design Designerer, Intern, blah blah blah. A MoCo, Inc. designer/front end developer is driven by beautiful design and pixel perfect execution. Any great designer feels that way and you don’t need a beefy title to prove it. At MoCo you are what you make of it.</p>
<p>At MoCo, Inc. it&#8217;s our goal to be the best place to work. Our employees have access to a fully stocked fridge, flexible hours, creative and inspiring environment, free parking, and we bring in lunch every Wednesday.</p>
<p>So what do we require from you? You’re a self starting individual who won&#8217;t settle for less than making the best products possible. You are inspired by, as well as inspire, fellow team members with great ideas and solutions to problems. You also have a general desire to just figure things out, and don&#8217;t require hand holding.</p>
<p><strong>Think you are a good fit for this? Then you probably&#8230;</strong></p>
<ul>
<li>Have been a designer/front end dev for a few years</li>
<li>Think about usability and know what to say when someone asks “What happens if you click here”</li>
<li>Like projects that you can completely own by yourself, or work with a team to produce</li>
<li>Know what responsive web design is and use media queries in your code</li>
<li>Create perfect HTML/CSS markup</li>
<li>Break and fix your own stuff</li>
<li>Are familiar with jQuery</li>
</ul>
<p><strong>This would be a BIG plus…</strong></p>
<ul>
<li>PHP knowledge</li>
<li>Have a great sense of humor</li>
<li>Can write your own jQuery plugin</li>
<li>macrumors.com is your homepage</li>
<li>Desire and willingness to learn new technologies</li>
<li>New music for our DJ station</li>
<li>Gamer</li>
</ul>
<p>MoCo, Inc. offers a competitive salary and has a great benefits package, Medical/Dental, 401K match, PTO, free parking, etc.</p>
<p>Want to be considered? Impress us.</p>
<p>Please send resume and online portfolio <a href="mailto:andrew.vickers@bigideas.com?subject=I'm your Interactive Designer/Front End Developer">here</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/job-opening-interactive-designer-front-end-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Bring It On</title>
		<link>http://www.bigideas.com/the-blog/2012-bring-it-on/</link>
		<comments>http://www.bigideas.com/the-blog/2012-bring-it-on/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:11:53 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Apocolypse]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[MoCo]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1700</guid>
		<description><![CDATA[It’s January 20th.  Do you know where your New Year’s Resolution is? Buried somewhere at the bottom of a bag of cheesy Doritos deliciousness? Well, don’t beat yourself up.  You’re certainly not alone. In fact, according to the UK’s Daily Mail, it took only nine days into the New Year for 75% of hopefuls to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s January 20th.  Do you know where your New Year’s Resolution is? Buried somewhere at the bottom of a bag of cheesy Doritos deliciousness? Well, don’t beat yourself up.  You’re certainly not alone. In fact, according to the UK’s Daily Mail, it took only nine days into the New Year for 75% of hopefuls to abandon their skinny jeans and/or fat wallets.</p>
<p>If you’ve already given up on flaunting that beach body, there’s still hope. The New Year has got plenty yet to offer.  Ditch the winter blues, and give 2012 a chance. Here’s a sample of what we MoConians are looking forward to:<strong></strong></p>
<p><strong>5. Welcome Back <span style="text-decoration: line-through;">Cotter</span> Draper</strong></p>
<p>During a recent Podcast, a loose-lipped show star Jon Hamm revealed a March 25 start-date for the upcoming 5<sup>th</sup> season of AMC’s critically/creatively acclaimed Mad Men.  After more than a yearlong hiatus, everyone’s favorite creative Casanova returns to the small screen. With flower children and Charlie on the horizon, there’s no telling what creator Matthew Weiner has in store for our beloved cast of agency alter egos.<strong></strong></p>
<p><strong>4. MySpace TV</strong></p>
<p>Facebook frustrations ablaze, social networkers may finally give their forgotten friend, Myspace, another chance. Announced January 10 by co-owner Justin Timberlake, the neglected network will shortly re-emerge as “MySpace TV.” Updates have been vague at best, but Timberlake and his cronies promise a community-driven, real-time TV and music-based “experience where people can connect to what they’re passionate about and connect with each other based on that shared love.” (Want to be part of the limited beta test? Head over to the <a href="http://www.myspace.com/music/blog/2012/1/9/the-new-myspace-tv-will-blow-your-mind#%21/tv" target="_blank">Myspace TV announcement page</a> and request an invite.)<strong></strong></p>
<p><strong>3. London 2012: The Summer Olympics</strong></p>
<p>Put down those little smokies, forget the pigskin, and behold the power of the Olympic games.  Promising an international draw that goes beyond the reach of any multi-million dollar Superbowl spot, this summer’s series is actually a two-fer: For the first time ever, the Olympics and Paralympics are teaming up as one unified event. We right-brains love a good identity crisis. Let the re-branding begin.<strong></strong></p>
<p><strong>2. iPad 3</strong></p>
<p>Though an official date has yet to be leaked, experts are betting on March or April for the next major Apple release: the iPad 3. In what would seem a tribute to their fallen leader, speculation indicates that Apple is pulling all the stops, releasing a machine nothing less than drool-worthy.  Amidst flourishing rumors suggesting a bigger, more beautiful display, enhanced processor, and better battery life, MoCo is in agreement: we can’t wait to get our hands on the next generation.</p>
<p><strong>1. 2013</strong><br />
Whether it’s the Mayan calendar, asteroids astray, or planetary rotation reversal fueling your doomsday fears, NASA has put together a webpage devoted to debunking those pesky apocalyptic 2012 rumors. (See it here: <a href="http://www.nasa.gov/topics/earth/features/2012.html" target="_blank">http://www.nasa.gov/topics/earth/features/2012.html</a>) Claiming that our planet Earth “has been getting along just fine for more than 4 billion years,” credible scientists insist that the only real danger 2012 has dished up is the potential for another New Year’s Eve hangover.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/2012-bring-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Headlines: Week of January 20, 2012</title>
		<link>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-20-2012/</link>
		<comments>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-20-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:59:17 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1695</guid>
		<description><![CDATA[New Apple iBooks Author app lets you make your own books for free. Results of the Wednesday internet “blackout” protest against anti-piracy bills. Volkswagen releases Super Bowl teaser ad featuring dogs and Star Wars. Three years after being diagnosed, Paula Deen announces she has Type 2 Diabetes. New check-in service, GetGlue, receives $12 million in [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://mashable.com/2012/01/19/apple-ibooks-author/" target="_blank">Apple iBooks Author</a> app lets you make your own books for free.<a href="http://www.cnn.com/2012/01/19/tech/sopa-blackouts/?hpt=hp_bn3"></a></p>
<p><a href="http://www.cnn.com/2012/01/19/tech/sopa-blackouts/?hpt=hp_bn3" target="_blank">Results of the Wednesday internet “blackout” protest against anti-piracy bills.</a></p>
<p>Volkswagen releases <a href="http://www.sbnation.com/2012-super-bowl/2012/1/19/2718512/super-bowl-commercials-2012" target="_blank">Super Bowl teaser ad</a> featuring dogs and Star Wars.</p>
<p>Three years after being diagnosed, <a href="http://www.nydailynews.com/life-style/health/paula-deen-announces-type-2-diabetes-disease-tand-enjoying-life-article-1.1007408" target="_blank">Paula Deen announces she has Type 2 Diabetes.</a></p>
<p>New check-in service, GetGlue, <a href="http://adage.com/article/mediaworks/getglue-scores-12m-iskold-explains-ll-spend/232032/" target="_blank">receives $12 million in new financing</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet MoCo</title>
		<link>http://www.bigideas.com/the-blog/meet-moco/</link>
		<comments>http://www.bigideas.com/the-blog/meet-moco/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:49:57 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MoCo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1690</guid>
		<description><![CDATA[MoCo welcomes designer Justin Tvete to the team! As the new guy, we thought it only fair to thoroughly embarrass Justin by having him answer some personal questions about himself. He didn’t even put up a fuss. How long have you been in the industry? I graduated from Moorhead State with my BFA in December [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1692" title="newHireJustin" src="http://www.bigideas.com/wp-content/uploads/2012/01/newHireJustin.jpg" alt="" width="600" height="250" /></p>
<p>MoCo welcomes designer Justin Tvete to the team! As the new guy, we thought it only fair to thoroughly embarrass Justin by having him answer some personal questions about himself. He didn’t even put up a fuss.<strong> </strong></p>
<p><strong>How long have you been in the industry?</strong><br />
I graduated from Moorhead State with my BFA in December 2010, so I am just over a year out of school.</p>
<p><strong> </strong></p>
<p><strong>What agency/company did you come from?</strong><br />
I worked as a designer with the Minnesota Timberwolves/Lynx last season and did some freelance work before I started here at MoCo.</p>
<p><strong> </strong></p>
<p><strong>What brought you to MoCo?</strong><br />
I had a list of companies in “Minneapolis” that I respected their work and wanted to work for and MoCo is one of those companies.</p>
<p><strong> </strong></p>
<p><strong>What is your favorite ad campaign?</strong><br />
Hmmm, the first thing that comes to mind is the creative McDonalds Ads that I have been seeing over the last year or so.</p>
<p><strong> </strong></p>
<p><strong>Which do you prefer, St. Paul or Minneapolis?</strong><br />
Minneapolis</p>
<p><strong> </strong></p>
<p><strong>Do you have a favorite sport? If so, which one?</strong><br />
I enjoy playing baseball.</p>
<p><strong> </strong></p>
<p><strong>The best and worst thing on your iPod?</strong><br />
Best: P.O.S. – Never Better   Worst: I guess I would say Best of DMX</p>
<p><strong> </strong></p>
<p><strong>Cake or cupcakes?</strong><br />
Cupcakes</p>
<p><strong> </strong></p>
<p><strong>If you could meet a celebrity (living or dead) who would it be and why?</strong><br />
Dave Chappelle, He just seems like a real fun guy.</p>
<p><strong> </strong></p>
<p><strong>Motorcycle or bicycle?</strong><br />
Bike</p>
<p><strong> </strong></p>
<p><strong>Favorite thing to do in the summer?</strong><br />
Go camping</p>
<p><strong> </strong></p>
<p><strong>Favorite way to beat the winter blues?</strong><br />
Play video games</p>
<p><strong> </strong></p>
<p><strong>One thing that would shock us about you:</strong><br />
I can lick my own elbow.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/meet-moco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Headlines: Week of January 13, 2012</title>
		<link>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-13-2012/</link>
		<comments>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-13-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:02:00 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[informercial]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1682</guid>
		<description><![CDATA[Popular Mechanics picks the top gadgets of CES 2012 Google search and Google+ merge to create Social Media &#8220;juggernaut&#8221; 5 ways brands can use Pinterest to boost customer engagement Music moguls Beyonce and Jay-Z announce birth of baby Blue Ivy Carter Hostess files for bankruptcy Infomercial host Vince Offer in another “Schticky” situation The new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1687" title="hostessBankrupt" src="http://www.bigideas.com/wp-content/uploads/2012/01/hostessBankrupt.jpg" alt="" width="600" height="360" /></p>
<p>Popular Mechanics picks the <a href="http://shopping.yahoo.com/articles/yshoppingarticles/781/top-gadgets-of-ces-2012-our-editors-choice-awards" target="_blank">top gadgets of CES 2012</a></p>
<p><a href="http://mashable.com/2012/01/10/google-launches-social-search/" target="_blank">Google</a> search and Google+ merge to create Social Media &#8220;juggernaut&#8221;</p>
<p>5 ways brands can use <a href="http://mashable.com/2012/01/10/pinterest-business-consumer-engagement/" target="_blank">Pinterest</a> to boost customer engagement</p>
<p>Music moguls Beyonce and Jay-Z announce birth of baby <a href="http://www.huffingtonpost.com/2012/01/09/blue-ivy-carter-beyonce-j_n_1194957.html" target="_blank">Blue Ivy Carter</a></p>
<p><a href="http://dealbook.nytimes.com/2012/01/11/hostess-files-for-bankruptcy/" target="_blank">Hostess files for bankruptcy</a></p>
<p>Infomercial host Vince Offer in another “<a href="http://www.adweek.com/adfreak/infomercial-pariah-vince-offer-returns-brand-new-spot-137406" target="_blank">Schticky</a>” situation</p>
<p>The new Crash Corsage app—all you need to become the <a href="http://www.adverblog.com/2012/01/10/crash-weddings-like-a-pro/" target="_blank">ultimate wedding crasher</a></p>
<p>Swearing and nudity on network TV? <a href="http://theweek.com/article/index/223181/time-for-the-supreme-court-to-allow-swearing-on-tv" target="_blank">Supreme Court</a> to hold hearing this year</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/from-the-headlines-week-of-january-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History in the 21st Century</title>
		<link>http://www.bigideas.com/the-blog/history-in-the-21st-century/</link>
		<comments>http://www.bigideas.com/the-blog/history-in-the-21st-century/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:13:01 +0000</pubDate>
		<dc:creator>mocoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bigideas.com/?p=1658</guid>
		<description><![CDATA[The cavemen told stories through paintings. Ancient tribes relied on song and dance. Our parents used printed text and scripted television. But what is the next generation going to use to share stories? Educators and history buffs are starting to jump on the social media bandwagon to connect a younger audience with the past. They [...]]]></description>
			<content:encoded><![CDATA[<p>The cavemen told stories through paintings. Ancient tribes relied on song and dance. Our parents used printed text and scripted television. But what is the next generation going to use to share stories?</p>
<p>Educators and history buffs are starting to jump on the social media bandwagon to connect a younger audience with the past. They are using social media to share stories about people and events in history.<br/><br/></p>
<h4>Facebook</h4>
<p><a href="http://www.unr.edu/nevada-today/news/2011/special-collections-facebook-hpf" target="_blank"><img class="alignnone size-full wp-image-1659" title="Joe McDonald Page" src="http://www.bigideas.com/wp-content/uploads/2012/01/Joe-McDonald-facebook-page0.jpg" alt="" width="505" height="415" /></a></p>
<p>Donnelyn Curtis is the director of Special Collections at the University of Nevada. Curtis saw a problem in the fact that young people were not accessing the library’s historical texts and she set out to fix it. Gathering information from the University’s libraries, she developed Facebook profiles for alumni Joe McDonald and Leola Lewis-who in real life went on to marry each other after graduation. She began to create lives for the two that were interesting and historically accurate-posting about finals Joe and Leola had, uploading photos from the school and filling in hobbies and interests.</p>
<p>The profiles have been removed (likely because they violated Facebook ‘s registration protocols) but not before introducing the story of Joe and Leola to thousands of “friends.”<br/><br/></p>
<h4>Twitter</h4>
<p><img class="alignnone size-full wp-image-1662" title="WW2tweets" src="http://www.bigideas.com/wp-content/uploads/2012/01/WW2tweets.png" alt="" width="600" height="268" /></p>
<p>Last August, former history student Alwyn Collinson created the Twitter account <a href="https://twitter.com/#%21/realtimewwii" target="_blank">@RealTimeWWII.</a> Since then, he has been posting news events from the war in real-time. Followers receive “breaking news” as it happened 72 years ago to the day. Strung together, the tweets form a story that people want to read and, at 140 characters or less, that they find easy to read.</p>
<p>Collinson plans to continue the account through spring (spoiler alert: the invasion of France) and hopes to continue for the next six years to cover the entire war.<br/><br/></p>
<h4>Google Doodles</h4>
<p><img class="alignnone size-full wp-image-1661" title="mlk11-hp" src="http://www.bigideas.com/wp-content/uploads/2012/01/mlk11-hp.jpg" alt="" width="490" height="214" /></p>
<p>A Google Doodle is one of the best ways to get people interested in an organization, an important figure or an historical event. When a person clicks on the Doodle, they are redirected to a related web search, which often leads them to more informative articles on the subject. For the top results, the increased traffic is incredible. When Google celebrated Martin Luther King Jr. Day last year, the Wikipedia page for King saw 2,800 visitors in one day. This is compared to the average 6,000 visitors it usually receives in an entire month. <a href="http://www.google.com/doodles/finder/2012/All%20doodles" target="_blank">See More Google Doodles.</a><br/><br/></p>
<h4>Modern Day Storytelling</h4>
<p>It is becoming increasingly easy to share stories from the past and the same can be said about sharing stories from the present. Through Facebook, Twitter, YouTube and personal blogs, our every thought can be documented and shared with ease. There are a few key differences between social media and the old way of documenting thoughts or stories on paper.</p>
<p><strong>Sharing</strong></p>
<p>For most people, their written word is only ever seen by a handful of people. If a piece isn’t mass-produced it’s only visible to people within a few feet of it. With computers and smart phones, we can now share with anyone across the globe at anytime.</p>
<p><strong>Ease</strong></p>
<p>Printing and distributing takes time and resources and so unless the content is of value, it doesn’t get shared on paper. Now, with social media, thousands of people can learn about your most mundane thoughts or news instantly through posts, tweets and vlogs.</p>
<p><strong>Permanence</strong></p>
<p>Paper gets lost and destroyed. For every document we have from history, there are hundreds more that are gone. But we know that, whether good or bad, nothing dies on the internet.</p>
<p>The sharing capabilities, ease and permanence of modern day storytelling has made us obsessed with documenting our lives. It may also be making us a little narcissistic. We are focused on us, right now in this instant. It’s important to remember that we can also utilize these tools to share lessons and stories from the past. We need to embrace new technology as a way to push these lessons and stories into our current lives.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bigideas.com/the-blog/history-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Just Happened &#8211; 2011 Year in Review</title>
